<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/1.5.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title> Comments</title>
	<link>http://www.plantsupport.com/expert/blog</link>
	<description></description>
	<pubDate>Wed, 20 Aug 2008 13:24:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=1.5.2</generator>

	<item>
 		<title>Comment on Best Methods for Testing Steam Traps by: Lutz Kahrs</title>
		<link>http://www.plantsupport.com/expert/blog/?p=54#comment-12385</link>
		<pubDate>Thu, 08 May 2008 12:41:43 +0000</pubDate>
		<guid>http://www.plantsupport.com/expert/blog/?p=54#comment-12385</guid>
					<description>Easiest way to control a trap permanently, is a sight glass designed for steam applications.
Installed upstream, in front of the trap, you can constantly monitor proper steam trap operation.
Visual control without a special sight glass, for example by observing the fluid downstream the trap, is something that needs much experience and only detects steam losing traps.
This method can not be applied when recovering the condensate. Blocked steam traps can not be detected in this way, either. 
In case you do not want or can not apply a sight glass, a combination of ultrasonic and temperature measurement in one easy to use device, gives you the best information about the status of the trap.</description>
		<content:encoded><![CDATA[	<p>Easiest way to control a trap permanently, is a sight glass designed for steam applications.<br />
Installed upstream, in front of the trap, you can constantly monitor proper steam trap operation.<br />
Visual control without a special sight glass, for example by observing the fluid downstream the trap, is something that needs much experience and only detects steam losing traps.<br />
This method can not be applied when recovering the condensate. Blocked steam traps can not be detected in this way, either.<br />
In case you do not want or can not apply a sight glass, a combination of ultrasonic and temperature measurement in one easy to use device, gives you the best information about the status of the trap.
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on Boiler Operating Steam Pressure by: Frank McElroy</title>
		<link>http://www.plantsupport.com/expert/blog/?p=18#comment-12374</link>
		<pubDate>Wed, 07 May 2008 18:49:49 +0000</pubDate>
		<guid>http://www.plantsupport.com/expert/blog/?p=18#comment-12374</guid>
					<description>Also you need to consider the operating pressure of any downstream pressure regulating valves.  Many PRV's require a minimum differential pressure to operate correctly.  For example, a system operating in our hospital was routinely operated at 120 psig in the summer months to support operation of absorption air conditioning plants.  During the winter, operating pressure was being reduced to abour 85 psig and still providing enough steam for facility heat loads.  However, when I came aboard I discovered that the medium pressure steam pressure regulators (set at 70 psig) were not operating correctly during the winter months, forcing much of the heat to be supplied by electric boilers.  The told management they needed to keep the boiler steam pressure at least 25 psig higher than the PRV setting.  The regulators have operated correctly ever since.  
The point is there are operational considerations which can overshadow the energy savings in fuel costs.  Sometines they can actually save even more by not reducing quite as far.</description>
		<content:encoded><![CDATA[	<p>Also you need to consider the operating pressure of any downstream pressure regulating valves.  Many PRV&#8217;s require a minimum differential pressure to operate correctly.  For example, a system operating in our hospital was routinely operated at 120 psig in the summer months to support operation of absorption air conditioning plants.  During the winter, operating pressure was being reduced to abour 85 psig and still providing enough steam for facility heat loads.  However, when I came aboard I discovered that the medium pressure steam pressure regulators (set at 70 psig) were not operating correctly during the winter months, forcing much of the heat to be supplied by electric boilers.  The told management they needed to keep the boiler steam pressure at least 25 psig higher than the PRV setting.  The regulators have operated correctly ever since.<br />
The point is there are operational considerations which can overshadow the energy savings in fuel costs.  Sometines they can actually save even more by not reducing quite as far.
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on Desiccant Material in Compressed Air Lines by: M.DEVARAJ</title>
		<link>http://www.plantsupport.com/expert/blog/?p=33#comment-12087</link>
		<pubDate>Mon, 31 Mar 2008 13:03:39 +0000</pubDate>
		<guid>http://www.plantsupport.com/expert/blog/?p=33#comment-12087</guid>
					<description>Kindly by pass the Dessicant Drier and flush the line with compressed air for few days about 4-5 times a day, this will come out due the raw air(moistures air) and than also replace  the good quality dessicant, fill it till the 80% of the tower size.  this is happned due to short fill of dessicant quantity in to the tower/</description>
		<content:encoded><![CDATA[	<p>Kindly by pass the Dessicant Drier and flush the line with compressed air for few days about 4-5 times a day, this will come out due the raw air(moistures air) and than also replace  the good quality dessicant, fill it till the 80% of the tower size.  this is happned due to short fill of dessicant quantity in to the tower/
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on Steam Trap Training Opportunities by: Mark Slone</title>
		<link>http://www.plantsupport.com/expert/blog/?p=19#comment-11230</link>
		<pubDate>Mon, 04 Feb 2008 12:48:57 +0000</pubDate>
		<guid>http://www.plantsupport.com/expert/blog/?p=19#comment-11230</guid>
					<description>I am looking for steam trap training / troubleshooting.</description>
		<content:encoded><![CDATA[	<p>I am looking for steam trap training / troubleshooting.
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on Boilers by: Online Discount Pharmacies</title>
		<link>http://www.plantsupport.com/expert/blog/?p=38#comment-11212</link>
		<pubDate>Sun, 03 Feb 2008 17:09:01 +0000</pubDate>
		<guid>http://www.plantsupport.com/expert/blog/?p=38#comment-11212</guid>
					<description>&lt;strong&gt;Discount Magazines Online&lt;/strong&gt;

When given the opportunity, most all of us leap at the chance to save a few bucks here and there. For those of us subscribing to one or more magazines, magazine subscription services have simplified our payment options and given us access to diverse ti...</description>
		<content:encoded><![CDATA[	<p><strong>Discount Magazines Online</strong></p>
	<p>When given the opportunity, most all of us leap at the chance to save a few bucks here and there. For those of us subscribing to one or more magazines, magazine subscription services have simplified our payment options and given us access to diverse ti&#8230;
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on Hospital Building shut down by: Weight Loss Guide</title>
		<link>http://www.plantsupport.com/expert/blog/?p=24#comment-9354</link>
		<pubDate>Fri, 07 Dec 2007 18:48:42 +0000</pubDate>
		<guid>http://www.plantsupport.com/expert/blog/?p=24#comment-9354</guid>
					<description>&lt;strong&gt;Weight Loss Guide&lt;/strong&gt;

I couldn't understand some parts of this article, but it sounds interesting</description>
		<content:encoded><![CDATA[	<p><strong>Weight Loss Guide</strong></p>
	<p>I couldn&#8217;t understand some parts of this article, but it sounds interesting
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on Boiler Efficiency by: Weather Network</title>
		<link>http://www.plantsupport.com/expert/blog/?p=42#comment-9080</link>
		<pubDate>Wed, 28 Nov 2007 15:33:06 +0000</pubDate>
		<guid>http://www.plantsupport.com/expert/blog/?p=42#comment-9080</guid>
					<description>&lt;strong&gt;Weather Network&lt;/strong&gt;

I couldn't understand some parts of this article, but it sounds interesting</description>
		<content:encoded><![CDATA[	<p><strong>Weather Network</strong></p>
	<p>I couldn&#8217;t understand some parts of this article, but it sounds interesting
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on Boilers by: Weather Network</title>
		<link>http://www.plantsupport.com/expert/blog/?p=38#comment-9079</link>
		<pubDate>Wed, 28 Nov 2007 15:29:18 +0000</pubDate>
		<guid>http://www.plantsupport.com/expert/blog/?p=38#comment-9079</guid>
					<description>&lt;strong&gt;Weather Network&lt;/strong&gt;

I couldn't understand some parts of this article, but it sounds interesting</description>
		<content:encoded><![CDATA[	<p><strong>Weather Network</strong></p>
	<p>I couldn&#8217;t understand some parts of this article, but it sounds interesting
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on Fuel Oil Additives by: Robert Hudgins</title>
		<link>http://www.plantsupport.com/expert/blog/?p=36#comment-8158</link>
		<pubDate>Thu, 08 Nov 2007 16:43:19 +0000</pubDate>
		<guid>http://www.plantsupport.com/expert/blog/?p=36#comment-8158</guid>
					<description>Gentlemen - We at the Robert S. Hudgins Co. market a unique solution for users of #6 fuel oil in larger burners. Our patented system eliminates additives, reduces fuel consumption 2-5%, reduces soot blowing by 50%, eliminates vanadium buildup, reduces sox and nox significantly. We absolutely guarantee this performance. Call us at 877-841-7744 to find out more.

Robert H.</description>
		<content:encoded><![CDATA[	<p>Gentlemen - We at the Robert S. Hudgins Co. market a unique solution for users of #6 fuel oil in larger burners. Our patented system eliminates additives, reduces fuel consumption 2-5%, reduces soot blowing by 50%, eliminates vanadium buildup, reduces sox and nox significantly. We absolutely guarantee this performance. Call us at 877-841-7744 to find out more.</p>
	<p>Robert H.
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on Best Methods for Testing Steam Traps by: James Hamel</title>
		<link>http://www.plantsupport.com/expert/blog/?p=54#comment-7912</link>
		<pubDate>Thu, 01 Nov 2007 05:19:37 +0000</pubDate>
		<guid>http://www.plantsupport.com/expert/blog/?p=54#comment-7912</guid>
					<description>As an independent contractor, testing steam traps is all I do...

Visual testing is the #1 method if possible.
When visual testing is not an option, I rely on ultrasonic testing primarily, also combined with thermal readings.

Using temperature alone can be misleading.
I find non-ultrasonic meters useless.</description>
		<content:encoded><![CDATA[	<p>As an independent contractor, testing steam traps is all I do&#8230;</p>
	<p>Visual testing is the #1 method if possible.<br />
When visual testing is not an option, I rely on ultrasonic testing primarily, also combined with thermal readings.</p>
	<p>Using temperature alone can be misleading.<br />
I find non-ultrasonic meters useless.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
